HEALTH FIRST TRIATHLON
0.93 MILE SWIM/24.8 MILE BIKE/6.2 MILE RUN
OCTOBER 9,2005 7AM: MELBOURNE, FL
RACE DIRECTOR: CHRISTINE LIGHTHILL
SPACE COAST TRIATHLETES
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
JBOYLE@ALTAVISTASPORTS.COM for ?'s on results
note: USAT penalties listed at bottom
OVERALL MALE CHAMPION
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 1 20 Kevin Collington 21 Gainesville FL 2:02:04 1 19:56 1:02 2 1:02:18 0:28 1 38:22
MALE AGE GROUP: 01 - 14
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
MALE AGE GROUP: 15 - 19
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 6 13 Todd Fitzgerald 19 Orlando FL 2:16:59 2 23:05 0:56 1 1:04:55 0:26 2 47:39
2 20 14 Erik Swedberg 19 Gainesville FL 2:27:14 4 27:15 1:06 2 1:11:11 0:29 1 47:15
3 39 9 David Comiskey 18 Gainesville FL 2:36:49 3 26:56 1:43 3 1:12:08 0:56 5 55:08
4 48 12 Danny Beaulieu 19 Gainesville FL 2:38:57 5 27:51 2:20 4 1:12:26 1:28 4 54:54
5 82 10 Johnny Henkelman 18 Palm Bay FL 2:50:42 6 35:47 2:45 5 1:16:56 0:37 3 54:38
6 109 11 Michael Levine 18 Titusville FL 3:03:12 1 22:18 1:37 6 1:30:31 0:36 6 1:08:13
MALE AGE GROUP: 20 - 24
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 4 23 Scott Diehl 22 Satellite Beach FL 2:14:41 1 23:52 1:11 1 1:07:12 0:28 1 42:00
2 16 22 Christian Thomas 21 Gainesville FL 2:24:54 2 29:23 1:22 2 1:07:24 1:02 2 45:45
3 37 15 Craig Dixon 20 Gainesville FL 2:34:52 3 29:37 1:14 3 1:08:04 0:47 5 55:13
4 43 24 Julien Bouchard 23 Gainesville FL 2:37:25 4 30:38 2:59 4 1:17:19 0:31 3 46:01
5 96 26 Gary M Brown 24 Palm Bay FL 2:56:12 5 32:02 2:14 5 1:18:55 1:24 6 1:01:38
6 98 151 Nicholas Manese 22 Ind Harbor Bch FL 2:58:33 7 34:30 2:50 6 1:26:37 1:50 4 52:47
7 146 17 Nathan Manese 20 Indian Harbour Beach 3:33:54 6 33:55 3:10 7 1:33:57 1:44 7 1:21:10
MALE AGE GROUP: 25 - 29
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 5 28 Christian Monsanto 25 Gainesville FL 2:15:30 1 20:53 1:06 1 1:09:19 0:35 1 43:40
2 34 34 Jascha Fields 28 Orlando FL 2:34:20 4 29:58 2:29 2 1:10:33 1:10 2 50:12
3 35 33 Li-Ping Sung 27 Gainesville FL 2:34:28 3 26:58 2:42 4 1:13:14 0:49 3 50:47
4 52 150 Steven Murden 25 Rockledge FL 2:40:19 6 32:31 2:34 3 1:12:51 1:23 4 51:01
5 64 37 Donald Pinero 29 Jacksonville FL 2:44:19 7 33:28 1:28 5 1:14:35 0:29 5 54:21
6 71 148 Kyle Griffith 27 Melbourne FL 2:44:51 2 23:17 3:33 7 1:18:38 2:42 6 56:43
7 74 32 Ryan Lash 27 Vero Beach FL 2:46:48 5 31:07 1:44 6 1:14:59 0:59 7 58:01
8 126 30 Robert F Alexander 27 Melbourne FL 3:13:13 8 37:00 3:43 8 1:30:35 2:19 8 59:39
MALE AGE GROUP: 30 - 34
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 18 40 Bruno Carvalho 30 Miami Beach FL 2:25:45 6 31:53 1:43 1 1:07:34 0:44 1 43:53
2 25 52 Chris Lewandowski 33 Indialantic FL 2:30:43 2 27:32 1:17 2 1:08:53 0:47 2 52:16
3 36 160 Danny Valdes 33 Ft Lauderdale FL 2:34:52 1 23:27 1:58 4 1:11:27 0:47 4 57:14
4 57 39 Greg Apotsos 30 Melbourne Beach FL 2:41:35 8 33:57 1:56 3 1:11:05 0:51 3 53:48
5 78 44 Gaston Fermisano 30 Palm Bay FL 2:47:47 7 32:53 2:35 6 1:13:57 0:58 5 57:26
6 107 47 Christopher Graham 32 Jacksonville FL 3:02:30 4 30:46 3:03 5 1:13:51 1:29 8 1:13:23
7 121 45 Steven Reyes 31 Longwood FL 3:06:58 11 38:21 2:00 7 1:18:43 1:15 7 1:06:41
8 123 53 Tony Benge 34 Orlando FL 3:08:43 5 31:18 2:57 11 1:31:55 2:26 6 1:00:10
9 137 50 Ryan Loerzel 33 Altamonte Springs FL 3:20:10 3 30:01 3:56 10 1:29:32 1:03 9 1:15:41
10 140 152 Chris Sorensen 33 Melbourne FL 3:25:56 9 35:58 2:32 9 1:27:58 0:49 10 1:18:41
11 144 51 Eugene Trunzo 33 Indialantic FL 3:32:35 10 36:14 3:00 8 1:26:51 1:07 11 1:25:25
MALE AGE GROUP: 35 - 39
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 2 66 Chris Seinkner 37 Indian Harbour Beach 2:13:20 1 23:21 1:26 1 1:03:41 0:45 2 44:09
2 7 74 Patrick Lee 39 Kingston 20 2:19:26 6 28:39 1:34 2 1:05:39 1:07 1 42:30
3 9 71 Marco Turra 38 Jacksonville FL 2:23:03 2 25:48 2:09 5 1:09:58 0:54 3 44:16
4 12 65 Claude Sagi 37 Tampa FL 2:23:29 5 27:41 1:25 3 1:06:11 1:12 4 47:02
5 14 62 Kevin Murtha 36 Melbourne FL 2:24:30 7 28:58 1:18 4 1:06:39 0:29 5 47:08
6 33 60 Jayson Goetz 36 Indian Harbour Beach F 2:34:12 3 26:23 1:59 7 1:11:41 1:17 7 52:55
7 41 58 E. Abernathy 36 Land O Lakes FL 2:37:12 8 29:21 1:55 9 1:14:40 0:56 6 50:21
8 66 63 Barry Segal 36 Vero Beach FL 2:44:42 10 30:16 2:10 8 1:13:51 1:21 8 57:06
9 73 75 Walter Mahany 39 Merritt Island FL 2:46:39 4 26:29 1:53 6 1:10:57 0:51 12 1:06:30
10 94 73 Gary Dana 39 Cocoa Beach FL 2:55:46 9 29:54 2:17 11 1:21:26 1:17 10 1:00:53
11 108 59 Chris Boozer 36 Melbourne FL 3:03:06 13 35:45 3:53 13 1:23:43 2:11 9 57:36
12 116 69 Mark Hawkins 38 Melbourne FL 3:05:39 15 37:26 1:45 12 1:21:31 1:03 11 1:03:56
13 133 76 Todd Smith 39 Lake Mary FL 3:17:55 14 37:13 6:40 10 1:20:57 2:32 15 1:10:36
14 136 72 Henry Cox 39 Alexandria VA 3:19:41 16 39:57 3:33 15 1:25:51 1:50 13 1:08:32
15 138 61 Steve Latham 36 Orlando FL 3:21:27 11 33:08 3:23 17 1:30:13 4:11 14 1:10:34
16 141 56 Eric Mc Kinley 35 Indian Harbour Beach 3:26:49 12 34:18 3:36 14 1:24:49 1:59 17 1:22:10
17 150 70 Douglas Mc Mahon 38 Melbourne FL 3:39:16 17 41:16 5:30 16 1:27:32 2:53 16 1:22:07
MALE MASTERS CHAMPION
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ======================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 3 David Underill 47 Vero Beach FL 2:13:36 1 22:32 1:30 1 1:00:19 0:44 9 48:32
MALE AGE GROUP: 40 - 44
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 8 145 Scott Meder 42 Rockledge FL 2:21:32 1 26:55 1:29 1 1:05:43 1:24 3 46:03
2 10 85 David Evelev 42 Longwood FL 2:23:18 4 28:52 1:33 2 1:06:40 0:37 2 45:38
3 19 90 Rick Baney 43 Indialantic FL 2:26:47 5 31:47 2:29 3 1:07:51 0:56 1 43:46
4 26 88 Matthew Miller 42 Jacksonville Beach F 2:31:03 3 28:50 1:43 5 1:09:44 0:51 6 49:56
5 29 91 Brad Cody 43 Melbourne FL 2:32:05 6 32:15 2:59 4 1:08:25 1:23 4 47:04
6 53 159 Brian Zeidman 41 Aventura FL 2:40:22 7 32:47 2:37 6 1:09:49 1:23 7 53:48
7 60 169 Luc Villemain 43 Orlando FL 2:42:04 11 33:28 1:39 7 1:10:52 1:07 8 55:00
8 75 79 John Hamilton 40 Melbourne FL 2:46:53 14 41:02 2:52 10 1:13:30 1:21 5 48:09
9 76 78 John Campbell 40 Indialantic FL 2:47:44 2 27:43 1:56 8 1:10:56 0:52 12 1:06:18
10 77 86 Gary Ganiban 42 Indialantic FL 2:47:47 8 32:48 2:53 9 1:13:07 2:00 9 57:00
11 90 96 Brian Murtha 44 Melbourne FL 2:53:25 10 33:26 1:21 12 1:17:11 1:46 10 59:44
12 106 80 Donald Mc Kinnon Jr 40 Melbourne FL 3:02:29 13 37:19 2:41 11 1:16:11 0:52 11 1:05:29
13 110 172 Wyatt Wernetta 40 Cocoa Bch FL 3:03:31 9 32:51 1:31 14 1:20:02 0:47 13 1:08:22
14 127 89 Rick Nesman 42 Clearwater FL 3:13:41 15 41:21 2:11 13 1:18:01 1:13 14 1:10:56
15 0 155 Matt Carter 42 Satellite Bch FL 12 35:43 2:19
MALE AGE GROUP: 45 - 49
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 28 103 Jeff Baker 46 Winter Springs FL 2:31:50 2 26:31 1:46 7 1:14:33 0:49 1 48:13
2 30 161 Marshall Reeves 49 Melbourne Bch FL 2:32:42 3 27:53 1:58 1 1:03:34 0:46 10 58:33
3 31 162 Gary Bartlett 47 Vero Bch FL 2:32:45 6 28:48 1:51 5 1:12:09 0:45 2 49:15
4 40 113 Jim Ronaldson 49 Melbourne Beach FL 2:36:59 5 28:32 1:23 3 1:11:20 0:47 5 54:59
5 47 107 Jeffery Jacobs 47 Fort Pierce FL 2:38:44 4 28:24 1:44 4 1:11:42 0:42 6 56:14
6 49 101 Stuart Shafer 45 Vero Beach FL 2:39:19 12 34:25 1:52 2 1:08:09 0:56 4 53:59
7 81 171 Fred Lee 48 Winter Park FL 2:49:33 13 34:44 1:50 9 1:15:29 1:07 7 56:25
8 86 105 Wyatt Mc Cutcheon 46 Lynn Haven FL 2:51:18 7 31:09 2:42 10 1:18:56 1:37 9 56:55
9 91 102 Jay Small 45 Winter Springs FL 2:54:35 14 40:21 1:32 8 1:15:09 0:53 8 56:41
10 93 104 Brian Celso 46 Indialantic FL 2:55:43 15 42:31 1:44 11 1:20:53 1:06 3 49:31
11 117 115 Robert French 49 South Patrick Shores 3:05:44 10 32:50 3:28 13 1:28:14 1:23 11 59:51
12 129 109 Richard Bosco 48 Jacksonville FL 3:14:51 9 32:30 2:26 12 1:23:46 2:00 12 1:14:11
13 0 156 Bob Cooper 45 Indialantic FL 1 26:15 2:17 6 1:12:42 4:29
14 0 164 Hugh Garner 47 Winter Park FL 8 32:28 2:26 14 1:29:15 4:20
15 0 149 Thomas Gorsuch 46 Merritt Isl FL 11 33:32 4:27 15 2:07:18 3:13
MALE AGE GROUP: 50 - 54
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 15 119 James Mayer 52 Eustis FL 2:24:40 1 25:05 1:32 1 1:08:15 1:03 3 48:46
2 22 177 Carl Musante 50 Orlando FL 2:28:11 3 26:27 1:43 2 1:10:50 0:49 2 48:24
3 45 122 Wolfgang Jensen 54 Indialantic FL 2:38:07 7 33:30 2:15 4 1:13:22 1:00 1 48:01
4 58 120 Tom Hoffman 53 Melbourne Beach FL 2:41:51 2 26:10 2:02 3 1:12:26 0:52 6 1:00:24
5 62 121 Neil Heskel 53 Vero Beach FL 2:42:54 4 30:27 2:02 5 1:13:27 1:16 4 55:44
6 92 174 Steve Livermore 53 Merritt Isl FL 2:55:41 5 30:29 3:20 7 1:19:58 2:02 5 59:54
7 101 116 Keith Stanley 50 Winter Springs FL 2:59:13 8 37:07 2:26 6 1:13:56 1:14 8 1:04:32
8 105 118 Ken Martinez 52 Palmetto FL 3:02:12 6 32:54 2:40 8 1:23:22 1:30 7 1:01:47
MALE AGE GROUP: 55 - 59
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 112 175 Tom Loback 56 Melbourne Bch FL 3:04:20 1 33:12 3:15 3 1:22:22 1:35 2 1:03:58
2 122 125 Greg Kaputa 58 Tampa FL 3:07:57 4 48:38 2:47 2 1:21:05 0:55 1 54:34
3 128 124 Bill Hackett, Jr. 58 Lakeland FL 3:14:47 3 44:33 2:51 1 1:15:18 1:02 4 1:11:06
4 131 123 Eugene O' Neill 55 Vero Beach FL 3:17:13 2 35:31 3:08 4 1:29:05 2:37 3 1:06:54
MALE AGE GROUP: 60 - 64
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 118 147 Eitan Rosen 60 W Palm Bch FL 3:06:03 2 41:23 2:34 2 1:22:34 0:36 1 58:59
2 124 170 John Clark 60 Pt Orange FL 3:10:28 1 38:50 3:01 1 1:21:00 0:37 2 1:07:02
MALE AGE GROUP: 65 - 99
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
CLYDESDALE 01 - 39
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
CLYDESDALE 40 - 79
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 44 131 William Gunter 47 Melbourne FL 2:37:54 4 36:25 2:34 1 1:07:31 1:03 1 50:24
2 80 133 Andre Swierzbin 50 Melbourne FL 2:48:26 1 30:08 1:44 2 1:13:00 1:02 2 1:02:34
3 104 132 Bill Black 50 Winter Park FL 3:01:50 2 31:01 2:08 4 1:19:51 1:05 3 1:07:47
4 139 134 Dave Hotchkiss 51 Jacksonville 3:25:15 3 33:50 4:38 3 1:18:32 3:38 4 1:24:39
MALE FAT-TIRE 01 - 39
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 72 136 Jeremiah Mitchell 16 Conyers GA 2:45:54 1 33:51 2:15 1 1:18:00 0:40 1 51:10
MALE FAT-TIRE 40 - 79
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 11 138 Brian Ramsay 40 Richmond Hill GA 2:23:28 1 23:35 1:35 1 1:08:57 0:27 2 48:56
2 87 143 Matt Mahoney 50 Melbourne FL 2:52:30 4 41:51 1:12 2 1:21:35 0:24 1 47:30
3 134 140 James Bress 42 Melbourne Beach FL 3:18:22 3 34:01 3:17 3 1:26:04 1:12 3 1:13:50
4 145 141 Marek Minta 42 Melbourne Beach FL 3:32:45 2 31:17 5:36 4 1:36:45 2:13 4 1:16:56
OVERALL FEMALE CHAMPION
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 13 144 Tasha Camps 35 Indialantic FL 2:24:17 2 22:51 1:41 6 1:12:55 0:45 1 46:06
FEMALE AGE GROUP: 01 - 14
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
FEMALE AGE GROUP: 15 - 19
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 100 8 Kendra Loucks 17 Dunedin FL 2:58:58 1 25:15 2:14 1 1:22:59 0:28 1 1:08:04
FEMALE AGE GROUP: 20 - 24
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 23 25 Heather Bellardo 24 Melbourne FL 2:29:08 4 30:04 1:31 1 1:09:41 1:21 1 46:33
2 38 16 Elly Kabboord 20 Cocoa Beach FL 2:35:24 1 26:50 1:27 2 1:18:10 0:40 2 48:19
3 89 21 Katherine Fraga 21 Gainesville FL 2:53:02 2 29:11 2:03 4 1:24:39 0:53 3 56:19
4 95 18 Nika Merta 20 Jacksonville Beach FL 2:56:02 3 29:16 1:48 3 1:20:51 0:51 4 1:03:18
5 114 19 Katie Armstrong 21 Tallahassee FL 3:05:17 5 33:20 2:08 5 1:24:56 0:48 5 1:04:07
FEMALE AGE GROUP: 25 - 29
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 46 38 Holley Voegtle 29 Melbourne FL 2:38:15 2 26:48 2:04 2 1:15:03 1:08 2 53:14
2 56 176 Letty Nowak 28 Key West FL 2:41:21 3 30:41 1:52 1 1:14:19 1:45 1 52:46
3 85 31 Rebekah Lane 27 Melbourne FL 2:51:13 1 25:06 2:58 5 1:26:36 0:52 4 55:44
4 88 27 Dawn Lash 25 Vero Beach FL 2:52:48 4 33:31 2:16 3 1:17:35 1:21 5 58:06
5 113 157 Rachel Blanset 26 Palm Bay FL 3:05:12 7 46:51 2:14 4 1:20:54 0:50 3 54:26
6 142 35 Amanda Rothery 28 West Melbourne FL 3:27:06 5 35:17 2:39 6 1:32:14 0:55 6 1:16:03
7 154 165 Michelle Moreno 25 Melbourne FL 3:58:27 6 37:27 4:11 7 1:37:49 2:59 7 1:36:03
FEMALE AGE GROUP: 30 - 34
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 50 48 Tricia Rydson 32 Melbourne Beach FL 2:39:32 1 22:44 2:35 5 1:22:47 1:10 1 50:18
2 59 43 Laura Thomas 30 Elizabethtown KY 2:42:00 3 27:01 1:37 1 1:12:25 0:43 4 1:00:16
3 69 42 Stacey Scowden 30 Orlando FL 2:44:47 2 24:48 1:31 3 1:20:16 1:16 3 56:57
4 70 49 Cynthia Hulin 33 Orlando FL 2:44:51 5 33:20 1:55 2 1:15:38 0:59 2 53:00
5 115 41 Nicole Rostron 30 Melbourne FL 3:05:30 4 32:21 3:32 4 1:21:43 2:28 5 1:05:27
FEMALE AGE GROUP: 35 - 39
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 68 68 Susie Axelrod 38 Pompano Beach FL 2:44:44 1 29:52 1:37 1 1:19:19 0:57 1 53:00
2 119 168 Candice Pullian 35 Winter Garden FL 3:06:11 2 36:04 2:18 2 1:21:04 1:05 2 1:05:42
3 147 67 Robbi Tumbiolo 37 Melbourne FL 3:35:25 3 37:48 3:22 3 1:29:03 2:52 3 1:22:22
4 153 57 Karen Melcher 35 Melbourne Beach FL 3:55:41 4 41:35 3:57 4 1:41:47 1:51 4 1:26:33
FEMALE MASTERS CHAMPION
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ======================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 27 Lindsay Davis 41 Melbourne FL 2:31:46 2 27:03 2:05 4 1:13:07 0:30 1 49:02
FEMALE AGE GROUP: 40 - 44
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 42 94 Lori Kruger 43 Indialantic FL 2:37:19 2 28:23 1:42 2 1:13:57 0:52 1 52:27
2 55 97 Teresa Tinsley 44 Apopka FL 2:41:19 1 26:29 1:15 1 1:12:46 1:01 6 59:51
3 65 82 Tamara Estrada 41 Windermere FL 2:44:35 4 29:33 2:12 3 1:15:05 0:57 4 56:49
4 79 77 Karen Borysiewicz 40 Cocoa Beach FL 2:48:22 6 33:28 1:47 4 1:15:21 1:13 3 56:35
5 83 98 Karen Franco 44 Indian Harbour Bch FL 2:50:50 5 30:39 2:54 7 1:20:27 0:38 2 56:13
6 103 87 Marsha Hurst 42 West Melbourne FL 3:00:31 8 35:18 2:42 8 1:23:54 1:23 5 57:15
7 111 93 Catherine Murtha 43 Melbourne FL 3:03:42 7 33:51 1:26 9 1:25:24 1:07 7 1:01:56
8 120 81 Linda Buckles 41 Longwood FL 3:06:16 3 29:11 2:32 5 1:15:23 1:22 11 1:17:49
9 130 154 Cindy Shafer 44 Orlando FL 3:16:42 11 46:03 2:19 6 1:18:58 1:03 9 1:08:20
10 132 83 Molly Kirk 41 Rockledge FL 3:17:38 9 35:53 2:16 11 1:32:03 1:26 8 1:06:02
11 143 92 Joan Mc Mahon 43 Melbourne FL 3:27:06 10 41:10 2:50 10 1:28:46 1:34 10 1:12:49
FEMALE AGE GROUP: 45 - 49
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 32 167 Debbie Darr 45 Orlando FL 2:33:59 2 30:47 1:39 1 1:10:42 0:57 1 49:55
2 51 153 Susan Sheehan 47 Melbourne FL 2:40:02 1 29:31 1:51 3 1:15:24 1:07 3 52:11
3 61 99 Reva Moeller 45 Treasure Island FL 2:42:51 3 31:29 2:18 4 1:18:30 0:35 2 50:01
4 102 111 Carol Connolly 48 Indialantic FL 2:59:47 4 36:00 1:57 2 1:12:36 1:08 4 1:08:07
5 135 100 C. Frances Rodgers 45 Apopka FL 3:19:00 5 38:14 2:20 5 1:28:45 1:16 5 1:08:27
6 149 106 Janet Brandt 47 Clermont FL 3:37:01 6 41:28 3:02 6 1:33:20 1:04 6 1:18:10
ATHENA 01 - 39
Place O'All No. First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 148 128 Dahlia Stocker 32 W. Melbourne FL 3:36:41 1 40:50 3:21 1 1:28:05 1:09 1 1:23:18
RELAY RESULTS
MALE RELAY
Place O'All No. Tname Names Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ============================ ================================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 21 308 Team Shanks David Shanks/ Shane Shanks/ Mark Shanks 2:27:49 2 25:06 1:17 1 1:11:43 0:28 2 49:15
2 24 302 Team Ramrod Steve Plunket/ Tim Watson/ Eric Snyder 2:30:04 1 23:51 1:11 2 1:13:56 0:21 3 50:48
3 63 311 Outcast James Shaughnessy/ Nate Dekker/ Craig Mc Kinnon 2:44:09 3 33:46 1:15 3 1:22:36 0:33 1 46:01
FEMALE RELAY
Place O'All No. Tname Names Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ============================ ================================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 17 305 Try Our Pie (jon's Tea D.j. Giovannini/ Becca Marsden/ Erin Schuck 2:25:39 1 25:11 1:09 1 1:12:27 0:27 1 46:27
2 67 307 Are We Done Yet? Laurie Rowand/ Karen Peek/ Ryann Stewart 2:44:43 3 31:49 1:19 2 1:14:33 0:35 2 56:29
3 125 304 Team Cryo Angela Di Mattia/ Ellen Karl 3:12:54 2 29:05 2:30 3 1:26:00 0:26 3 1:14:54
MIXED RELAY
Place O'All No. Tname Names Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ============================ ================================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 54 301 Pro-Health Nancy Buonanni/ Christian Oyler/ Sue Daly 2:41:03 2 29:48 1:11 1 1:17:21 0:25 1 52:20
2 84 306 M, P & L Linda Rydson/ Matt Rydson/ Pam Bress 2:50:52 1 27:18 1:21 2 1:22:33 0:24 3 59:18
3 97 303 Margo Linda Marzano/ Peter Marzano/ Ricardo Gotay 2:58:24 3 32:49 1:42 4 1:04:08
4 99 300 2 Dudes & A Dudette Rick Foresteire/ Debbie Rescott/ Brian Rescott 2:58:41 4 39:41 1:23 3 1:23:06 0:27 2 54:05
5 151 310 Team Dld Dave Ferguson/ Lauren Cornthwaite/ Daniel Penny 3:41:40 6 41:42 1:51 4 1:36:36
6 152 309 Rat Anthony Bowman/ Ann Meacham/ Margaret France 3:45:43 5 40:15 1:27 5 1:46:51 0:36 5 1:16:36
Page 1
USAT PENALTY LIST
Alta Vista Sports cannot address penalty issues
Penalty Issues: Head USAT Referee STEVE AT healthfirsttri@xemaps.com
Race# Rule# Penalty Time
1 17 5.10a 2:00
2 33 5.10a 2:00
3 58 5.10a 2:00
4 60 5.4 2:00
5 71 5.10a 2:00
6 81 3.4d 2:00
7 97 5.10a 2:00
8 111 5.10f 2:00
9 113 3.4d 2:00
10 133 5.10a 2:00
11 156 5.10a 2x 6:00
12 159 5.10f 2:00